Body Hits | 3 (-1) |
Armour | 2 |
Fatigue | 6 |
Parries | 2 |
Dodges | 0 |
Damage | Triple |
Psyche | 5 |
Psychic Damage | Single |
Remaining Luck | 0 |
Total XP: 30
XP Left: 0
Warrior 2
Ash 2
Wind 2
Income: 30
Hexa Cash: 60
General Skills | Rank | XP Total |
---|---|---|
Skill1 | 1 | 6 |
Skill2 | 1 | 4 |
Class 1 Skills | Rank | XP Total |
Skill1 | 1 | 6 |
Skill2 | 1 | 4 |
Class 2 Skills | Rank | XP Total |
Skill1 | 1 | 6 |
Skill2 | 2 | 4 |
XP Total | 30 |
Character specials, metaphysical deformities, etc.