| Body Hits | 7 |
| Armour | 6 |
| Fatigue | 10 |
| Parries | 4 |
| Dodges | 0 |
| Damage | quad |
| Psyche | 5 |
| Psychic Damage | Half |
| Remaining Luck | 1 |
Total XP: 104
XP Left: 4
Class 1 warrior 3 theif 3
Class 2 glass 1
Income: 15
Hexa Cash: 440
| General Skills | Rank | XP Total |
|---|---|---|
| tough | 5 | 6 |
| luck | 1 | 4 |
| Warrior | Rank 3 | XP Total |
| strong | 3 | 6 |
| armoured combat | 1 | 6 |
| ambidextrous | 1 | 10 |
| armour repair | 1 | 4 |
| first aid | 1 | 4 |
| greate weapon | 1 | 14 |
| night job | 1 | 4 |
| weapon master greate weapon | 3 | 6 |
| weapon master sword | 2 | 6 |
| theif Skills | Rank 3 | XP Total |
| urban stealth | 3 | 4 |
| sorcerer glass | rank 1 | xp total |
| glass form | 1 | 10 |
| XP Total | 30 | |
Character specials, metaphysical deformities, etc.