Body Hits | 5 |
Armour | 2 |
Fatigue | 8 |
Parries | 0 |
Dodges | 3 |
Damage | Single |
Psyche | 5 |
Psychic Damage | Singles |
Remaining Luck | 1 |
Total XP: 96
XP Left: 0
Ash 3
Ranger 1
Income: 5
Hexa Cash: 0
General Skills | Rank | XP Total |
---|---|---|
Day Job | 1 | 2 |
Luck | 1 | 4 |
Tough | 3 | 18 |
Quick | 2 | 12 |
Clout: Ogre | 1 | 4 |
Ash Skills | Rank | XP Total |
Ordained (red rose gardner) | 1 | 6 |
Ash Magic | 2 | 20 |
Rites | 1 | 4 |
Arcane Lore Ash | 1 | 4 |
Ranger Skills | Rank | XP Total |
Staff | 1 | 10 |
Rural Tracker | 1 | 4 |
Armour Repair | 1 | 4 |
First Aid | 1 | 4 |
XP Total | 96 |
Character specials, metaphysical deformities, etc.
to come…