| Body Hits | 2 |
| Armour | 2 |
| Fatigue | 5 |
| Parries | 0 |
| Dodges | 2 |
| Damage | Single |
| Psyche | 5 |
| Psychic Damage | Singles |
| Remaining Luck | 0 |
Total XP: 40
XP Left: 0
Light 3
Ranger 1
Income: 0
Hexa Cash: 0
| General Skills | Rank | XP Total |
|---|---|---|
| Day Job | 1 | 2 |
| Quick | 2 | 12 |
| Ranger Skills | Rank | XP Total |
| Survival (Oceans) | 1 | 6 |
| Main-Gauche | 1 | 2 |
| Armour Repair | 1 | 4 |
| Light Skills | Rank | XP Total |
| Light Magic | 2 | 20 |
| Arcane Lore (Light) | 1 | 4 |
| Priest Skills | Rank | XP Total |
| Rites | 2 | 8 |
| XP Total | 58 | |
Day Job: Learned (Legends of the Shining Order)