| Body Hits | 5 |
| Armour | 2 |
| Fatigue | 8 |
| Parries | 5 |
| Dodges | 1 |
| Damage | Doubles (+Doubles Unarmed) |
| Psyche | 5 |
| Psychic Damage | Half |
| Remaining Luck | 2 |
Total XP: 30
XP Left: 0
Noble 4
Warrior 3
Thief 2
Ranger 1
Income: 60
Hexa Cash: 142
| General Skills | Rank | XP Total |
|---|---|---|
| Wealth | 2 | 12 |
| Duelist | 4 | 24 |
| Skill1 | 1 | 6 |
| Skill1 | 1 | 6 |
| Skill1 | 1 | 6 |
| Noble Skills | Rank | XP Total |
| Skill1 | 1 | 6 |
| Skill2 | 1 | 4 |
| Warrior Skills | Rank | XP Total |
| Skill1 | 1 | 6 |
| Skill2 | 2 | 4 |
| Thief Skills | Rank | XP Total |
| Skill1 | 1 | 6 |
| Skill2 | 2 | 4 |
| Ranger Skills | Rank | XP Total |
| Skill1 | 1 | 6 |
| Skill2 | 2 | 4 |
| XP Total | 30 | |
Character specials, metaphysical deformities, etc.