Body Hits | 3 |
Armour | 6 |
Fatigue | 6 |
Parries | 0 |
Dodges | 0 |
Damage | DOUBLE |
Psyche | 5 |
Psychic Damage | SINGLE |
Remaining Luck | 1 |
Total XP: 48
XP Left: 0
Warrior 1
Chain Sorcerer 2
Income: 15
Hexa Cash: 21
General Skills | Rank | XP Total |
---|---|---|
Tough | 1 | 6 |
Learned: History of the Binding War | 1 | 0 |
Luck | 1 | 4 |
Warrior Skills | Rank | XP Total |
Great Weapon | 1 | 14 |
Armoured Combat | 1 | 6 |
Armour Repair | 1 | 4 |
Night Job: Cloistered Brethren Funding | 1 | 4 |
Learned: Cloistered Brethren | 1 | 0 |
Chain Sorcerer Skills | Rank | XP Total |
Chain Magic | 1 | 10 |
XP Total | 48 |
An orphan raised by the Cloistered Brethren, Gerard took the the quasi-monastic life of the Order well. He trained under sorcerers, under scholars, and under warriors and has finally been deemed ready to leave the Cloisters for the first time. Many among the Brethren consider him naive, even simple, but they appreciate that such people can sometimes be useful.