Body Hits | 7 |
Armour | 6 |
Fatigue | 10 |
Parries | 8 |
Dodges | 2 |
Damage | Quad |
Psyche | 5 |
Psychic Damage | Single |
Remaining Luck | 3 |
Total XP: 354
XP Left: 0
Warrior 5
Scholar 5
Merchant 3
Black Flame 1
Blood 1
Income: 120
Hexa Cash: 0
General Skills | Rank | XP Total |
---|---|---|
Wealth | 4 | 16 |
Day Job: Blacksmith | 1 | 2 |
Luck | 4 | 16 |
Tough | 5 | 30 |
Visions | 1 | 4 |
Gutter Fighter | 1 | 4 |
Warrior Skills | Rank | XP Total |
Weapon Mastery: Sword | 5 | 30 |
Weapon Mastery: Unarmed | 4 | 24 |
Armoured Combat | 1 | 6 |
Armour Repair | 1 | 4 |
Shield | 2 | 12 |
Strong | 5 | 30 |
Leadership | 3 | 12 |
Blindfighting | 1 | 10 |
Bodyguard | 1 | 2 |
Scholar Skills | Rank | XP Total |
Tactician | 5 | 20 |
Oradined: Lord of the Faithful | 1 | 6 |
Rites: Lord of the Faithful | 5 | 20 |
Alchemy: Anti-Glass Potions | 1 | 6 |
Alchemy: Anti-Dream Potions | 1 | 6 |
Alchemy: Anti-Flame Potions | 1 | 6 |
Alchemy: Anti-Living-Death Potions | 1 | 6 |
Arcane Lore: Glass | 1 | 4 |
Arcane Lore: Dream | 1 | 4 |
Arcane Lore: Black Flame | 1 | 4 |
Arcane Lore: Chain | 1 | 4 |
Arcane Lore: Ash | 1 | 4 |
Arcane Lore: Light | 1 | 4 |
Arcane Lore: Name | 1 | 4 |
Learned: Sleepers | 1 | 2 |
Learned: Blacksmithing | 1 | 0 |
Technobabble | 1 | 4 |
Merchant Skills | Rank | XP Total |
Blather | 3 | 12 |
Craftsman: Heavy Armour | 1 | 6 |
Craftsman: Medium Shield | 1 | 6 |
Mastercraftsman: Sword | 1 | 6 |
Scandalmonger | 1 | 6 |
Black Flame Sorcerer Skills | Rank | XP Total |
Black Flame Magic | 1 | 10 |
Blood Sorcerer Skills | Rank | XP Total |
Blood Magic | 1 | 10 |
XP Total | 354 |
Green horizontal line on forehead - mark of disfavour by the Verdant Lord The explicit good will of the Lord of the Faithful for returning the Ashen Shield Blood Tied to Adi Kill on sight in the White City