| Body Hits | |
| Armour | |
| Fatigue | |
| Parries | |
| Dodges | |
| Damage | Single |
| Psyche | |
| Psychic Damage | Half |
| Remaining Luck |
Total XP:
XP Left:
Class 1\\Noble 4 Class 2\\Ranger 3 Etc.
Income:
Hexa Cash:
| General Skills | Rank | XP Total |
|---|---|---|
| Skill1 | 1 | 6 |
| Skill2 | 1 | 4 |
| Class 1 Skills | Rank | XP Total |
| Skill1 | 1 | 6 |
| Skill2 | 1 | 4 |
| Class 2 Skills | Rank | XP Total |
| Skill1 | 1 | 6 |
| Skill2 | 2 | 4 |
| XP Total | 30 | |
Character specials, metaphysical deformities, etc.