| Body Hits | 2 |
| Armour | 2 |
| Fatigue | 5 |
| Parries | 0 |
| Dodges | 0 |
| Damage | Single |
| Psyche | 5 |
| Psychic Damage | Half |
| Remaining Luck | 0 |
Total XP: 30
XP Left: 0
Scholar 2
Income: 15
Hexa Cash: 0
| Scholar Skills | Rank | XP Total |
|---|---|---|
| First Aid | 2 | 8 |
| Surgeon | 1 | 10 |
| Alchemy: Healing Potions | 1 | 6 |
| Alchemy Purification Potions | 1 | 6 |
| XP Total | 30 | |
Character specials, metaphysical deformities, etc.