Body Hits | 5 |
Armour | 6 |
Fatigue | 8 |
Parries | 8 |
Dodges | 1 (+1 Urban) |
Damage | Quads |
Psyche | 5 |
Psychic Damage | Half |
Remaining Luck | 1 |
Total XP: 186
XP Left:
Warrior 5
Scholar 5
Thief 3
Wind 2
Income: 30
Hexa Cash: 200
General Skills | Rank | XP Total |
---|---|---|
Tough | 3 | 18 |
Wealth | 1 | 4 |
Clout [King Eric] | 1 | 4 |
Luck | 1 | 4 |
Warrior Skills | Rank | XP Total |
Weaponsmaster [Sword] | 5 | 30 |
Strong | 5 | 30 |
Ambidextrous | 1 | 10 |
Blind Fighting | 1 | 10 |
Armored Combat | 1 | 6 |
First aid | 1 | 4 |
Leadership | 1 | 4 |
Armour Repair | 1 | 4 |
Night Job | 1 | 4 |
Scholar Skills | Rank | XP Total |
Learnerd [Eastern Kingdoms Underworld] | 1 | 2 |
Thief Skills | Rank | XP Total |
Light Fingers | 3 | 12 |
Stealth | 3 | 12 |
Blather | 2 | 8 |
Cosh | 2 | 8 |
Urban Survival | 1 | 4 |
Wind Mage Skills | Rank | XP Total |
Magic | 1 | 10 |
XP Total | 176 |
King Eric's Second in Command
2 entangling strikes per LARP
+2 to Urban Stealth During Twighlight