Body Hits | 4 |
Armour | 6 |
Fatigue | 7 |
Parries | 5 |
Dodges | 0 |
Damage | Quad |
Psyche | 5 |
Psychic Damage | Single |
Remaining Luck | 2 |
Total XP:
XP Left: 0
Warrior 4
Light Mage 5
Chain Mage 2
Scholar 1
Ranger 1
Income: 60
Hexa Cash: 0
General Skills | Rank | XP Total |
---|---|---|
Wealth | 2 | 12 |
Day Job | 1 | 2 |
Tough | 2 | 12 |
Visions | 1 | 6 |
Luck | 4 (2 burned) | 16 |
Warrior Skills | Rank | XP Total |
Armoured Combat | 1 | 6 |
Weapon Master: Sword | 4 | 24 |
Strong | 4 | 24 |
Shield | 2 | 12 |
Light Mage Skills | Rank | XP Total |
Light Magic | 5 | 50 |
Ordained (The Light) | 1 | 6 |
Arcane Lore: Light | 1 | 4 |
Lore: Socialism | 1 | 2 |
Priest Skills | Rank | XP Total |
Rites | 5 | 20 |
Chain Mage Skills | Rank | XP Total |
Chain Magic | 2 | 20 |
Scholar Skills | Rank | XP Total |
Alchemy (anti-blood) | 1 | 4 |
Ranger Skills | Rank | XP Total |
XP Total | 220 |
Ex-High Priestess of the Light, Ex-Head of the Exalted Church, Ex-Cloistered Brethren of Chains, Blessing of the Verdant Lord (can cast unordained blood of the soil), Disliked by Lucilla De Almedia
Unless otherwise specified all Carmina's equipment was left to the Temple of the Light.
Pending
Also see Carmina Curiana