Body Hits | 6 (doubled because undead) |
Armour | 2 |
Fatigue | N/A |
Parries | 1 |
Dodges | 5 |
Damage | Single |
Psyche | 10 |
Psychic Damage | Triples |
Remaining Luck | 2 |
Total XP:
XP Left: 0
Ranger 5
Ash Mage 5
Glass Mage 4
Black Flame Mage 1
Income:
Hexa Cash:
General Skills | Rank | XP Total |
---|---|---|
Luck | 4 (2 burned) | 16 |
Quick | 5 | 30 |
Strong-willed | 5 | 20 |
Empowered | 2 | 20 |
Exorcist | 1 | 6 |
Ranger Skills | Rank | XP Total |
Stealth | 5 | 20 |
Disengage | 1 | 4 |
Survival: Woodland | 1 | 4 |
Rural Tracker | 1 | 4 |
Ash Mage Skills | Rank | XP Total |
Ash Magic | 5 | 50 |
Arcane Lore: Ash | 1 | 4 |
Glass Mage Skills | Rank | XP Total |
Glass Magic | 3 | 30 |
Ordained: Never Queen (Lost) | 1 | 6 |
Ordained: Broken Gardener | 1 | 6 |
Black Flame Mage Skills | Rank | XP Total |
Ordained | 1 | 6 |
Black Flame Magic | 1 | 10 |
XP Total | 236 |
Character specials, metaphysical deformities, etc.
Pending…
Also see Selena Curiana