| Body Hits | 4 |
| Armour | 6 |
| Fatigue | 7 |
| Parries | 3 |
| Dodges | 1 |
| Damage | Triple |
| Psyche | 5 |
| Psychic Damage | Single |
| Remaining Luck | 1 |
Total XP: 96
XP Left: 0
Warrior 3
Ash 2
Blood 1
Income: 30
Hexa Cash: 0
| General Skills | Rank | XP Total |
|---|---|---|
| Luck | 1 | 4 |
| Tough | 2 | 12 |
| Wealth | 1 | 4 |
| Warrior Skills | Rank | XP Total |
| Staff | 1 | 10 |
| Night Job (pit fighter) | 1 | 4 |
| Ordained (The Lord of the Tower of Heroes) | 1 | 6 |
| Weapon Master (staff) | 2 | 12 |
| Armoured Combat | 1 | 6 |
| Strength | 3 | 18 |
| Armour repair | 1 | 4 |
| Ash Sorcerer Skills | Rank | XP Total |
| Ash Magic | 2 | 20 |
| Blood Sorcerer Skills | Rank | XP Total |
| Blood Magic | 1 | 10 |
| Priest Skills | Rank | XP Total |
| Rites | 3 | 12 |
| XP Total | 122 | |
“escaped”.
A devout worshiper of the Lord of the Tower, he seeks to find and defeat the strongest enemies he can to prove himself worthy of a place in the tower.