Body Hits | 5 |
Armour | 2 |
Fatigue | 8 |
Parries | 3 |
Dodges | 5 |
Damage | Triple |
Psyche | 5 |
Psychic Damage | Half |
Remaining Luck | 1 |
Total XP: 182
XP Left: 0
Ranger 3
Thief 4
Warrior 2
Income: 30
Hexa Cash: 2570
General Skills | Rank | XP Total |
---|---|---|
Tough | 3 | 18 |
Quick | 4 | 24 |
Subdual | 1 | 4 |
Gutter Fighter | 1 | 4 |
Luck | | 8 |
Day Job: Bounty Hunting | 1 | 2 |
Wealth | 1 | 4 |
Visions | 1 | 4 |
Ranger Skills | Rank | XP Total |
All Terrain | 1 | 6 |
Armour Repair | 1 | 4 |
First Aid | 1 | 4 |
Herbalism | 1 | 6 |
Rural Tracking | 1 | 4 |
Sneaking: Rural | 1 | 4 |
Staff | 1 | 10 |
Strong | 3 | 18 |
Survival: Plains, Mountains, Forest | 3 | 18 |
Thief Skills | Rank | XP Total |
Appraisal | 1 | 2 |
Blather | 1 | 4 |
Cosh | 1 | 4 |
Disengage | 1 | 4 |
Stealth | 4 | 16 |
Urban Tracking | 1 | 4 |
Urban Survival | 1 | 4 |
Warrior Skills | Rank | XP Total |
Weaponmaster: Staff | 2 | 12 |
XP Total | 194 |
Uncomfortably Energetic (1 Encounter Parries > Dodges + 1 disengage), Blessing of Trade Winds, Emnity of Prince of Storms and Lord of the House of the Gods, Low Guardsman, Fear causes narcotic high.
A professional bounty hunter, Taggart's slide into substance abuse led to a loss of his previous patronage and foreced him into the dangerous life of the adventurer.
Taggart doesn't consider himself a particularly good man, but he tries to make sure he can live with himself, which frequently leads him to question the morals and actions of his adventuring companions. Where possible he tries to avoid bloodshed but he frequently finds himself powerless in the face of potent sorcerors and callous nobles.