Body Hits | 4 |
Armour | 2 |
Fatigue | 6 |
Parries | 4 |
Dodges | 2 |
Damage | Double |
Psyche | 10 |
Psychic Damage | Single |
Remaining Luck | 1 |
Total XP: 184
XP Left: 1
Glass Sorceror 5
Thief 4
Warrior 2
Ranger 1
Merchant 1
Income: 15
Hexa Cash: 685
General Skills | Rank | XP Total |
---|---|---|
Tough | 2 | 12 |
Quick | 1 | 6 |
Strong Willed | 5 | 20 |
Luck | 2 | 8 |
Sorceror Skills | Rank | XP Total |
Glass Magic | 5 | 50 |
Ordained:KiF | 1 | 6 |
Rites | 2 | 8 |
Thief Skills | Rank | XP Total |
Light Fingers | 3 | 12 |
Disengage | 1 | 4 |
Survival: Urban | 1 | 4 |
Blather | 3 | 12 |
Night Job: Sword 'collector' and pickpocket Learned: Swords | 1 | 4 |
Warrior Skills | Rank | XP Total |
Weaponmaster: Sword | 2 | 12 |
Shield | 2 | 12 |
Strong | 1 | 6 |
Main Gauche | 1 | 2 |
Ranger Skills | Rank | XP Total |
Survival: Forest | 1 | 4 |
Rural Tracking | 1 | 4 |
Armour Repair | 1 | 4 |
XP Total | 184 |
Dribbly/Broken eyes, Shattered Blood, Animate Glass hand, No Name, Is Quickly Forgotten, Guild of Free Traders
50 points