Body Hits | 2 |
Armour | 2 |
Fatigue | 5 |
Parries | 7 |
Dodges | 3 |
Damage | Quad |
Psyche | 6 |
Psychic Damage | Single |
Remaining Luck | 1 |
Total XP: 210
XP Left: 0
Warrior 4
Thief 5
Scholar 3
Light Sorceror 1
Income: 15
Hexa Cash: 440
General Skills | Rank | XP Total |
---|---|---|
Quick | 2 | 12 |
Strong Willed | 1 | 4 |
Luck | 3 | 12 |
Warrior Skills | Rank | XP Total |
Weaponmaster: Daggers | 4 | 24 |
Strong | 3 | 18 |
Ambidextrous | 1 | 10 |
Bodyguard | 1 | 2 |
Armour Repair | 1 | 4 |
Ordained: Light | 1 | 6 |
Night Job:Church Assassin Learned: Light based apologism | 1 | 4 |
Tactician | 3 | 12 |
Thief Skills | Rank | XP Total |
Stealth: Urban | 4 | 16 |
Sneaking: Rural | 1 | 4 |
OBS | 5 | 20 |
Unlawful Entry | 4 | 16 |
Urban Survival | 2 | 8 |
Urban Tracker | 1 | 4 |
Disengage | 1 | 4 |
Throwing Weapons | 1 | 4 |
Edificeer | 1 | 6 |
Scholar Skills | Rank | XP Total |
Alchemy: Healing | 1 | 6 |
Sorceror Skills | Rank | XP Total |
Light Magic | 1 | 10 |
Priest Skills | Rank | XP Total |
Rites | 3 | 12 |
Arcane Lore: Light, Dream | 2 | 8 |
XP Total | 226 |
One arm, Burned out eyes, Glowing sun scar on chest