| Body Hits | 3 |
| Armour | 2 or 4 |
| Fatigue | 6 |
| Parries | 3 |
| Dodges | 2 |
| Damage | Single |
| Psyche | 5 |
| Psychic Damage | Single |
| Remaining Luck | 0 |
Total XP: 30
XP Left: 0
Thief 2
Ash 2
Etc.
Income: 60
Hexa Cash: 0
| General Skills | Rank | XP Total |
|---|---|---|
| Skill1 | 1 | 6 |
| Skill2 | 1 | 4 |
| Class 1 Skills | Rank | XP Total |
| Skill1 | 1 | 6 |
| Skill2 | 1 | 4 |
| Class 2 Skills | Rank | XP Total |
| Skill1 | 1 | 6 |
| Skill2 | 2 | 4 |
| XP Total | 30 | |
Character specials, metaphysical deformities, etc.