| Body Hits | 1 (1/2 on limbs) |
| Armour | 6 |
| Fatigue | 5 |
| Parries | 1 |
| Dodges | 1 |
| Damage | Single |
| Psyche | 5 |
| Psychic Damage | Half |
| Remaining Luck | 1 |
Total XP: 42
XP Left: 0
Merchant 2
Thief 1
Income: 60
Hexa Cash: 100
| General Skills | Rank | XP Total |
|---|---|---|
| Wealth | 2 | 8 |
| Luck | 1 | 4 |
| Merchant Skills | Rank | XP Total |
| Appraisal | 1 | 2 |
| Armour Repair | 1 | 4 |
| Blather | 1 | 4 |
| Craftsman | 2 | 12 |
| Thief Skills | Rank | XP Total |
| Disengage | 1 | 4 |
| Backstab | 1 | 4 |
| XP Total | 42 | |
Craftitems: Swords, Steelsilk
Addicted to Healing Potions.
Has the lingering impression that the abandoned mercantile district is actually rather nice.
Aided the High Guard in solving a murder case.