Body Hits | 2 |
Armour | 6 |
Fatigue | 5 |
Parries | 2 |
Dodges | 0 |
Damage | Triple |
Psyche | 5 |
Psychic Damage | Half |
Remaining Luck | 0 |
Total XP: 38
XP Left: 0
Warrior 2
Warrior | Rank | XP Total |
---|---|---|
Armoured Combat | 1 | 6 |
Great Weapon | 1 | 14 |
Weapon Mastery: Great Mace | 2 | 12 |
Bodyguard | 1 | 2 |
Night Job | 1 | 4 |
XP Total | 38 |
Stopped Teobald Cristofori from getting away with shenanigans during Making Money.
Loyal manservant and bodyguard of Havelock Blackmoor.