| Body Hits | 30 Global |
| Armour | 0 |
| Fatigue | - |
| Parries | 3 |
| Dodges | 0/2 |
| Damage | Single |
| Psyche | 10 |
| Psychic Damage | Single |
| Remaining Luck | 1 |
Total XP: 300
XP Left: 6
Glass 5
Thief 4
Light 2
Income: 15
Hexa Cash: 533
| General Skills | Rank | XP Total |
|---|---|---|
| Luck | 5 | 20 |
| Strong Willed | 5 | 20 |
| Tough | 4 | 24 |
| Visions | 1 | 6 |
| Clout: Broken Guard | 1 | 4 |
| Glass Sorceror Skills | Rank | XP Total |
| Glass Magic | 5 | 50 |
| Ordained: Faceless Lord | 1 | 6 |
| Rites: Faceless Lord | 5 | 20 |
| Arcane Lore: Glass | 1 | 4 |
| Arcane Lore: Light | 1 | 4 |
| Exorcism | 1 | 6 |
| Thief Skills | Rank | XP Total |
| Night Job | 1 | 4 |
| Blather | 3 | 12 |
| Edificeer | 1 | 6 |
| Light Fingers | 2 | 8 |
| OBS | 3 | 12 |
| Stealth | 2 | 8 |
| Unlawful Entry | 2 | 8 |
| Throwing Weapons | 1 | 4 |
| Throwing Weapon Mastery | 3 | 12 |
| Urban Survival | 2 | 8 |
| Disengage | 1 | 4 |
| Urban Tracker | 1 | 4 |
| Ambidextrous | 1 | 10 |
| Light Sorceror Skills | Rank | XP Total |
| Light Magic | 2 | 20 |
| XP Total | 294 | |
Broken Guard, Ex Low Guard. Glass Sentinel: