Body Hits | 4/3 |
Armour | 4 |
Fatigue | 7 |
Parries | 1 |
Dodges | 0 |
Damage | Paralyzing Single |
Psyche | 5 |
Psychic Damage | Single |
Remaining Luck | 1 |
Total XP: 62
XP Left: 0
Blood 3
Ranger 1
Income: 0
Hexa Cash: 0
General Skills | Rank | XP Total |
---|---|---|
Tough | 2 | 12 |
Luck | 1 | 4 |
Blood Sorceror Skills | Rank | XP Total |
Blood Magic | 3 | 30 |
Ordained: Spider Queens | 1 | 6 |
Rites: Spider Queens | 1 | 4 |
Learned: Giant Spiders | 1 | 2 |
Ranger Skills | Rank | XP Total |
Armour Repair | 1 | 4 |
XP Total | 62 |
Weaver